2024 Classic Programme Availability
Elemental Adventure •
Get that heli-skiing or heli-boarding trip booked in 2024....because if you wait, you'll just be another year older!
Here's our roundup of what's left for this winter by month on a "by seat" basis. Prices are per person and include heliskiing, accommodation and some meals. Prices exclude flights and for Canadian dollar prices, 5% GST. Minimum group sizes, single occupancy and other extra charges may apply in some cases so if you see something you like, contact us for a quotation and to hold seats.
For private groups, head over to our Private Heliskiing 2024 availability page.
January
Location | Lodge | Start | Nights | Price from | Seats | Note |
Canada | Bella Coola - Tweedsmuir | 08-Jan | 5 | C$11,280 | 1 seats | |
Canada | Bella Coola - Tweedsmuir | 11-Jan | 4 | C$8,980 | 3 seats | |
Canada | Great Bear | 12-Jan | 7 | C$24,490 | 2 seats | Shared |
Canada | Bella Coola - Tweedsmuir | 13-Jan | 7 | C$17,380 | 3 seats | |
Canada | Revelstoke | 13-Jan | 7 | C$12,640 | 3 seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 14-Jan | 5 | C$12,440 | 1 seats | |
Canada | Bella Coola - Tweedsmuir | 15-Jan | 5 | C$12,780 | 2 seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 19-Jan | 5 | C$12,820 | 1 seats | |
Canada | Bella Coola - Eagle Lodge | 20-Jan | 5 | C$11,780 | 4+ seats | |
Canada | Revelstoke | 20-Jan | 6 | C$11,119 | 3 seats | |
Canada | Revelstoke | 23-Jan | 5 | C$11,700 | 3 seats | |
Canada | Bella Coola - Eagle Lodge | 25-Jan | 4 | C$9,480 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 25-Jan | 4 | C$10,280 | 1 seats | |
Spain | Pyrenees | 27-Jan | 3 | € 4,300 | 4+ seats | |
Spain | Pyrenees | 27-Jan | 5 | €5,540 or €6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
February
Location | Lodge | Start | Nights | Price from | Seats | Note |
Canada | Great Bear | 02-Feb | 7 | C$24,490 | 4+ seats | Shared or semi-private |
Canada | Last Frontier Heliskiing - Bell 2 | 02-Feb | 7 | C$18,460 | 1 seats | |
Canada | Bella Coola - Tweedsmuir | 03-Feb | 7 | C$19,980 | 4+ seats | |
Georgia | Gudauri | 03-Feb | 4 | € 4,320 | 4+ seats | |
Georgia | Gudauri | 03-Feb | 7 | € 7,990 | 4+ seats | |
Canada | Revelstoke | 03-Feb | 6 | € 16,282 | 3 seats | |
Spain | Pyrenees | 04-Feb | 3 | € 4,300 | 4+ seats | |
Spain | Pyrenees | 04-Feb | 5 | €5,540 or €6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
Spain | Pyrenees | 08-Feb | 5 | €5,540 or €6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
Spain | Pyrenees | 09-Feb | 3 | € 4,300 | 4+ seats | |
Canada | Great Bear | 09-Feb | 7 | C$24,490 | 4+ seats | Shared or semi-private |
Canada | Last Frontier Heliskiing - Ripley Creek | 09-Feb | 7 | C$17,060 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 10-Feb | 7 | C$19,980 | 4+ seats | |
Georgia | Gudauri | 10-Feb | 4 | € 4,320 | 4+ seats | |
Georgia | Gudauri | 10-Feb | 7 | € 7,990 | 4+ seats | |
Canada | Tyax Lodge | 10-Feb | 5 | C$15,400 | 4+ seats | |
Canada | Bella Coola - Eagle Lodge | 12-Feb | 5 | C$14,680 | 4+ seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 12-Feb | 4 | C$11,630 | 2 seats | |
Georgia | Gudauri | 13-Feb | 4 | € 4,320 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 15-Feb | 4 | C$13,280 | 1 seats | |
Canada | Tyax Lodge | 16-Feb | 7 | C$20,000 | 3 seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 16-Feb | 7 | C$19,210 | 1 seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 16-Feb | 5 | C$14,310 | 1 seats | |
Canada | Last Frontier Heliskiing - Ripley Creek | 16-Feb | 5 | C$12,710 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 17-Feb | 7 | C$19,980 | 1 seats | |
Georgia | Gudauri | 17-Feb | 7 | € 7,990 | 4+ seats | |
Albania | Valbona | 18-Feb | 6 | € 8,900 | 4+ seats | |
Canada | Tyax Lodge | 18-Feb | 4 | C$12,700 | 4+ seats | |
Georgia | Gudauri | 20-Feb | 4 | € 4,320 | 4+ seats | |
Canada | Bella Coola - Eagle Lodge | 22-Feb | 4 | C$12,280 | 4+ seats | |
Spain | Pyrenees | 22-Feb | 5 | €5,540 or €6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
Canada | Last Frontier Heliskiing - Ripley Creek | 23-Feb | 7 | C$17,060 | 4+ seats | Group of 4 only |
Spain | Pyrenees | 23-Feb | 3 | € 4,300 | 4+ seats | |
Canada | Tyax Lodge | 23-Feb | 7 | C$20,000 | 4+ seats | |
Canada | Tyax Lodge | 26-Feb | 5 | C$15,400 | 1 seats | |
Canada | Tyax Lodge | 26-Feb | 5 | C$15,400 | 1 seats | |
Canada | Tyax Lodge | 26-Feb | 4 | C$12,700 | 4+ seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 26-Feb | 4 | C$11,630 | 2 seats | |
Canada | Last Frontier Heliskiing - Ripley Creek | 26-Feb | 4 | C$10,340 | 4+ seats | |
Georgia | Gudauri | 27-Feb | 4 | € 4,320 | 4+ seats |
March
Location | Lodge | Start | Nights | Price from | Seats | Note |
Canada | Tyax Lodge | 01-Mar | 7 | C$20,000 | 4+ seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 01-Mar | 7 | C$19,210 | 2 seats | |
Canada | Bella Coola - Eagle Lodge | 02-Mar | 5 | C$14,680 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 02-Mar | 7 | C$19,980 | 4+ seats | |
Georgia | Gudauri | 02-Mar | 4 | € 4,320 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 04-Mar | 4 | € 8,990 | 4+ seats | |
Georgia | Gudauri | 05-Mar | 4 | € 4,320 | 4+ seats | |
Canada | Tyax Lodge | 05-Mar | 4 | C$12,700 | 3 seats | |
Canada | Revelstoke | 05-Mar | 5 | C$11,700 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 06-Mar | 6 | $13,300 | 4+ seats | |
Canada | Bella Coola - Eagle Lodge | 07-Mar | 4 | C$12,280 | 4+ seats | |
Spain | Pyrenees | 07-Mar | 5 | €5,540 or €6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
Iceland | Klaenghsholl Lodge | 08-Mar | 4 | € 8,990 | 4+ seats | |
Canada | Last Frontier Heliskiing - Ripley Creek | 08-Mar | 7 | C$17,060 | 4+ seats | Group of 4 only |
Spain | Pyrenees | 08-Mar | 3 | € 4,300 | 4+ seats | |
Canada | Tyax Lodge | 08-Mar | 7 | C$20,000 | 2 seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 08-Mar | 7 | C$19,210 | 1 seats | |
Canada | Bella Coola - Tweedsmuir | 09-Mar | 7 | C$19,980 | 2 seats | |
Alaska | Triple Point Expeditions | 09-Mar | 7 | $15,960 | 4+ seats | Shared or semi-private |
Canada | Last Frontier Heliskiing - Bell 2 | 11-Mar | 4 | C$11,630 | 1 seats | |
Canada | Last Frontier Heliskiing - Ripley Creek | 11-Mar | 4 | C$10,340 | 1 seats | |
Iceland | Klaenghsholl Lodge | 12-Mar | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 12-Mar | 6 | $13,300 | 4+ seats | |
Spain | Pyrenees | 14-Mar | 5 | €5,540 or €6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
Canada | Last Frontier Heliskiing - Ripley Creek | 15-Mar | 5 | C$12,710 | 4+ seats | Group of 4 only |
Canada | Great Bear | 15-Mar | 7 | C$24,490 | 4+ seats | Shared or semi-private |
Iceland | Klaenghsholl Lodge | 16-Mar | 4 | € 8,990 | 4+ seats | |
Canada | Bella Coola - Eagle Lodge | 16-Mar | 5 | C$14,680 | 1 seats | |
Alaska | Triple Point Expeditions | 16-Mar | 7 | $15,960 | 4+ seats | Shared or semi-private |
Canada | Tyax Lodge | 17-Mar | 5 | C$15,400 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 18-Mar | 6 | $13,300 | 4+ seats | |
Canada | Tyax Lodge | 18-Mar | 4 | C$12,700 | 2 seats | |
Iceland | Klaenghsholl Lodge | 20-Mar | 4 | € 8,990 | 4+ seats | |
Canada | Last Frontier Heliskiing - Ripley Creek | 20-Mar | 5 | C$12,130 | 4+ seats | Group of 4 only |
Spain | Pyrenees | 22-Mar | 3 | € 4,300 | 4+ seats | |
Spain | Pyrenees | 22-Mar | 5 | € 6,700 | 4+ seats | 3 heli + 2 freeride or 5 heli |
Canada | Tyax Lodge | 22-Mar | 5 | C$14,300 | 3 seats | |
Sweden | Niehku | 24-Mar | 4 | € 7,098 | seats | Group of 4 or 5 |
Canada | Bella Coola - Eagle Lodge | 25-Mar | 5 | C$14,680 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 25-Mar | 5 | C$15,580 | 4+ seats | |
Canada | Last Frontier Heliskiing - Bell 2 | 25-Mar | 4 | C$11,230 | 4+ seats | |
Canada | Last Frontier Heliskiing - Ripley Creek | 25-Mar | 4 | C$10,140 | 4+ seats | |
Sweden | Niehku | 28-Mar | 3 | € 5,733 | 3 seats | |
Canada | Great Bear | 29-Mar | 7 | C$24,490 | 4+ seats | Shared or semi-private |
Canada | Last Frontier Heliskiing - Bell 2 | 29-Mar | 5 | C$13,220 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 30-Mar | 6 | $13,300 | 4+ seats | |
Canada | Bella Coola - Eagle Lodge | 30-Mar | 5 | C$14,680 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 30-Mar | 7 | C$19,980 | 3 seats | |
Turkey | Ayder | 30-Mar | 8 | € 8,650 | 2 seats | |
Sweden | Niehku | 31-Mar | 4 | € 7,690 | seats | Group of 4 or 5 |
April
Location | Lodge | Start | Nights | Price | Seats | Note |
Iceland | Klaenghsholl Lodge | 01-Apr | 4 | € 8,990 | 4+ seats | |
Canada | Bella Coola - Eagle Lodge | 04-Apr | 4 | C$11,780 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 06-Apr | 7 | C$21,880 | 1 seats | |
Greenland | Kulusuk | 06-Apr | 7 | € 13,300 | 1 seats | |
Turkey | Ayder | 06-Apr | 8 | € 8,650 | 4+ seats | |
Turkey | Ayder | 06-Apr | 3 | € 5,390 | 2 seats | |
Sweden | Niehku | 07-Apr | 4 | € 7,690 | seats | Group of 4 or 5 |
Canada | Bella Coola - Eagle Lodge | 08-Apr | 5 | C$14,080 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 09-Apr | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 13-Apr | 4 | € 8,990 | 1 seats | |
Canada | Bella Coola - Eagle Lodge | 13-Apr | 5 | C$14,080 | 4+ seats | |
Canada | Bella Coola - Tweedsmuir | 13-Apr | 7 | C$19,280 | 4+ seats | |
Greenland | Kulusuk | 13-Apr | 7 | € 13,300 | 4+ seats | |
Alaska | Triple Point Expeditions | 13-Apr | 7 | $15,960 | 1 seats | Shared |
Sweden | Niehku | 14-Apr | 4 | € 7,690 | 3 seats | |
Canada | Bella Coola - Tweedsmuir | 15-Apr | 5 | C$15,080 | 4+ seats | |
Greenland | Kulusuk | 20-Apr | 7 | € 13,300 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 21-Apr | 4 | € 8,990 | 4+ seats | |
Greenland | Kulusuk | 27-Apr | 7 | € 13,300 | 4+ seats | |
Sweden | Niehku | 28-Apr | 4 | € 7,690 | seats | Group of 4 |
May
Location | Lodge | Start | Nights | Price | Seats | Note |
Sweden | Niehku | 05-May | 4 | € 7,690 | seats | Group of 4 or 5 |
Iceland | Klaenghsholl Lodge | 07-May | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 11-May | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 11-May | 6 | $13,300 | 2 seats | |
Iceland | Klaenghsholl Lodge | 15-May | 4 | € 8,990 | 2 seats | |
Iceland | Klaenghsholl Lodge | 17-May | 6 | $13,300 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 19-May | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 23-May | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 23-May | 6 | $13,300 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 27-May | 4 | € 8,990 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 29-May | 6 | $13,300 | 4+ seats | |
Iceland | Klaenghsholl Lodge | 31-May | 4 | € 8,990 | 4+ seats |